WorkSafeBC has just released the preliminary base rates for 2022. We have compiled a list of the preliminary base rates for a selection of tourism and hospitality classification units, along with the 2021 comparison:
Type of Business | Classification Unit | 2022 Preliminary Rate | 2021 Rate | Percent Change vs. 2021 |
---|---|---|---|---|
Campground | 761009 | $1.48 | $1.59 | -7% |
Casino or Other Gaming Operations | 761054 | $0.77 | $0.80 | -4% |
Coffee Shops & Ice Cream Parlours | 761045 | $0.58 | $0.61 | -5% |
Golf Course, Driving Range, Pitch and Putt, or Lawn Bowling Facility | 761031 | $1.22 | $1.21 | 1% |
Mobile Catering, Food Trucks/Carts | 761023 | $1.25 | $1.50 | -17% |
Outdoor Sport Tour | 761028 | $2.29 | $2.61 | -12% |
Overnight and Short-term Accommodation | 761056 | $1.55 | $1.67 | -7% |
Park, Campground, or Trail Maintenance | 761049 | $1.77 | $2.06 | -14% |
Pub, Bar, Night Club, or Lounge | 761034 | $0.78 | $0.78 | no change |
Restaurant or Other Dining Establishment | 761035 | $0.79 | $0.79 | no change |
Ski Hill | 761038 | $5.55 | $5.55 | no change |
Employers are encouraged to attend one of the upcoming WorkSafeBC Virtual Rate Consultation Sessions to learn more about the preliminary base rates, injury trends and ways to reduce injuries, claim costs, and their insurance rate.
go2HR’s Industry Health & Safety Program offers a range of services, training and resources designed to support your occupational health and safety program.
We are also the certifying partner for the Certificate of Recognition (COR) Program, a voluntary audit, certification and incentive program that allows employers to benefit from a 10% discount on their annual WorkSafeBC base rate premiums.
Please contact the go2HR Industry Health & Safety Team at safety@go2hr.ca to learn more about how we can help you.